Lorenz Bobbe1625–
- Name
- Lorenz Bobbe
- Given names
- Lorenz
- Surname
- Bobbe
| Birth | 1625 25 20 Source: Bobbe, Laurentius Nachfahren |
| Death of a paternal grandmother | Elisabeth Ziehm December 29, 1629 (Age 4 years) Source: Kirchenbücher Aken Citation details: 1629/406/38 |
| Burial of a paternal grandmother | Elisabeth Ziehm December 29, 1629 (Age 4 years) Religion: lutherisch Note: mit einer Leichenpredigt begraben
|
| Marriage | Anna Rüde — View this family before 1665 (Age 40 years) |
| Birth of a son #1 | Elias Bobbe before 1665 (Age 40 years) Source: Bobbe, Laurentius Nachfahren |
| Marriage of a child | Elias Bobbe — Anna Magdalena Lehmann — View this family April 25, 1699 (Age 74 years) Source: Kirchenbücher Calbe St. Stephan Citation details: 1699/49/ Note: / Jungfer
|
| Death of a son | Elias Bobbe before June 10, 1729 (Age 104 years) |
| Death | yes |
| Family with parents |
| father |
Thomas Bobbe Birth: November 22, 1599 31 27 — Aken (Elbe) Death: between 1621 and 1625 — Zuchau |
| mother |
NN NN Birth: before 1605 Death: |
|
Marriage: before 1625 — |
|
|
1 year himself |
Lorenz Bobbe Birth: 1625 25 20 — Zuchau Death: |
| Family with Anna Rüde |
| himself |
Lorenz Bobbe Birth: 1625 25 20 — Zuchau Death: |
| wife |
Anna Rüde Birth: about 1625 — Calbe (Saale) Death: |
|
Marriage: before 1665 — Calbe (Saale) |
|
|
1 year son |
Elias Bobbe Birth: before 1665 40 40 — Calbe (Saale) Death: before June 10, 1729 |