Elisabeth ZiehmAge: 57 years1572–1629
- Name
- Elisabeth Ziehm
- Given names
- Elisabeth
- Surname
- Ziehm
- Married name
- Elisabeth Bobbe
Birth | before 1572 |
Marriage | Laurentius (Lorenz) Bobbe — View this family before 1592 (Age 20 years) |
Birth of a son #1 | Johann Martin Bobbe before 1592 (Age 20 years) Source: Bobbe, Laurentius Nachfahren |
Birth of a daughter #2 | Agneta Bobbe December 12, 1592 (Age 20 years) Source: Kirchenbücher Aken Citation details: 1592/.../87 Source: Bobbe, Laurentius Nachfahren |
Baptism of a daughter | Agneta Bobbe December 12, 1592 (Age 20 years) Religion: lutherisch |
Birth of a daughter #3 | Gertrud Bobbe March 17, 1595 (Age 23 years) Source: Kirchenbücher Aken Citation details: 1595/41/17b Source: Bobbe, Laurentius Nachfahren |
Baptism of a daughter | Gertrud Bobbe March 17, 1595 (Age 23 years) Religion: lutherisch Note: Paten: die Engelhard(?)
|
Birth of a son #4 | Thomas Bobbe November 22, 1599 (Age 27 years) Source: Kirchenbücher Aken Citation details: 1599/101/64 Source: Bobbe, Laurentius Nachfahren |
Baptism of a son | Thomas Bobbe November 22, 1599 (Age 27 years) Religion: lutherisch Note: Patin: die alte Meißnersche
|
Birth of a son #5 | Hans (Johann) Bobbe July 7, 1602 (Age 30 years) Source: Kirchenbücher Aken Citation details: 1602/130/37 Source: Bobbe, Laurentius Nachfahren |
Baptism of a son | Hans (Johann) Bobbe July 7, 1602 (Age 30 years) Religion: lutherisch Note: Patin: die Jost Steinäckern
|
Birth of a son #6 | Lorenz Bobbe 1605 (Age 33 years) Source: Bobbe, Laurentius Nachfahren |
Death of a son | Lorenz Bobbe 1605 (Age 33 years) |
Birth of a daughter #7 | Maria Bobbe December 17, 1606 (Age 34 years) Source: Kirchenbücher Aken Citation details: 1606/217/74 Source: Bobbe, Laurentius Nachfahren |
Baptism of a daughter | Maria Bobbe December 17, 1606 (Age 34 years) Religion: lutherisch |
Christening of a daughter | Maria Bobbe December 17, 1606 (Age 34 years) |
Birth of a daughter #8 | Elisabeth Bobbe before 1607 (Age 35 years) Source: Bobbe, Laurentius Nachfahren |
Death of a husband | Laurentius (Lorenz) Bobbe June 18, 1609 (Age 37 years) Source: Kirchenbücher Aken Citation details: 1609/212/33 |
Burial of a husband | Laurentius (Lorenz) Bobbe June 18, 1609 (Age 37 years) Note: mit einer Leichenpredigt begraben
|
Marriage of a child | Johann Aurigallus — Agneta Bobbe — View this family before 1612 (Age 40 years) |
Death of a daughter | Elisabeth Bobbe August 9, 1612 (Age 40 years) |
Death of a daughter | Agneta Bobbe September 1612 (Age 40 years) Cause: Pest Note: starb am gleichen Tag wie ihr Mann
|
Marriage of a child | Adam Steinhausen — Gertrud Bobbe — View this family after 1615 (Age 43 years) |
Marriage of a child | Christoph Kirchmann — Gertrud Bobbe — View this family before 1622 (Age 50 years) |
Marriage of a child | Johann Martin Bobbe — Elisabeth Rüde — View this family before 1622 (Age 50 years) |
Marriage of a child | Thomas Bobbe — NN NN — View this family before 1625 (Age 53 years) |
Death of a son | Thomas Bobbe between 1621 and 1625 (Age 49 years) |
Death | December 29, 1629 (Age 57 years) Source: Kirchenbücher Aken Citation details: 1629/406/38 |
Burial | December 29, 1629 (on the date of death) Religion: lutherisch Note: mit einer Leichenpredigt begraben
|
Family with Laurentius (Lorenz) Bobbe |
husband |
Laurentius (Lorenz) Bobbe Birth: about 1568 Death: June 18, 1609 — Aken (Elbe) |
herself |
Elisabeth Ziehm Birth: before 1572 Death: December 29, 1629 — Aken (Elbe) |
Marriage: before 1592 — |
|
15 years daughter |
Maria Bobbe Birth: December 17, 1606 38 34 — Aken (Elbe) Death: February 23, 1668 — Barby (Elbe) |
1 year daughter |
Elisabeth Bobbe Birth: before 1607 39 35 Death: August 9, 1612 — Aken (Elbe) |
-1 years son |
Lorenz Bobbe Birth: 1605 37 33 — Aken (Elbe) Death: 1605 |
-3 years son |
Hans (Johann) Bobbe Birth: July 7, 1602 34 30 — Aken (Elbe) Death: |
-3 years son |
Thomas Bobbe Birth: November 22, 1599 31 27 — Aken (Elbe) Death: between 1621 and 1625 — Zuchau |
-5 years daughter |
Gertrud Bobbe Birth: March 17, 1595 27 23 — Aken (Elbe) Death: |
-2 years daughter |
Agneta Bobbe Birth: December 12, 1592 24 20 — Aken (Elbe) Death: September 1612 |
1 month son |
Johann Martin Bobbe Birth: before 1592 24 20 Death: 1637 |
Death | Kirchenbücher Aken Citation details: 1629/406/38 |
Source | Ortsfamilienbuch Aken (Elbe) |
Burial | mit einer Leichenpredigt begraben |