Anna Rüde1625–
- Name
- Anna Rüde
- Given names
- Anna
- Surname
- Rüde
- Married name
- Anna Bobbe
| Birth | about 1625 Note: vierte Tochter des Johann Rüde, Bürgermeister in Calbe
|
| Marriage | Lorenz Bobbe — View this family before 1665 (Age 40 years) |
| Birth of a son #1 | Elias Bobbe before 1665 (Age 40 years) Source: Bobbe, Laurentius Nachfahren |
| Marriage of a child | Elias Bobbe — Anna Magdalena Lehmann — View this family April 25, 1699 (Age 74 years) Source: Kirchenbücher Calbe St. Stephan Citation details: 1699/49/ Note: / Jungfer
|
| Death of a son | Elias Bobbe before June 10, 1729 (Age 104 years) |
| Death | yes |
| Family with Lorenz Bobbe |
| husband |
Lorenz Bobbe Birth: 1625 25 20 — Zuchau Death: |
| herself |
Anna Rüde Birth: about 1625 — Calbe (Saale) Death: |
|
Marriage: before 1665 — Calbe (Saale) |
|
|
1 year son |
Elias Bobbe Birth: before 1665 40 40 — Calbe (Saale) Death: before June 10, 1729 |
| Birth | vierte Tochter des Johann Rüde, Bürgermeister in Calbe |